Boys Under 10 - 11's - Thursday 6.10pm
Teams play at the same Time each week- 6.10pm
| Round | Matchup | Date/Time | Location | Score | |||||
| 1 | Red Devils | - | Blue Thunder | 08/11/2012 | Field 2 | 4 | - | 1 | |
| 1 | Unique 6s | - | Barcelona | Field 3 | 8 | - | 1 | ||
| 1 | NB9 (U10s) | - | Super 6s | Field 1 | 6 | - | 2 | ||
| 2 | Red Devils | - | Barcelona | 15/11/2012 | Field 3 | 11 | - | 0 | |
| 2 | Blue Thunder | - | Super 6s | Field 1 | 3 | - | 3 | ||
| 2 | Unique 6s | - | NB9 (U10s) | Field 2 | 4 | - | 7 | ||
| 3 | Red Devils | - | Super 6s | 22/11/2012 | Field 3 | 5 | - | 4 | |
| 3 | Barcelona | - | NB9 (U10s) | Field 1 | 1 | - | 13 | ||
| 3 | Blue Thunder | - | Unique 6s | Field 2 | 3 | - | 5 | ||
| 4 | Red Devils | - | NB9 (U10s) | 29/11/2012 | Field 2 | 3 | - | 5 | |
| 4 | Super 6s | - | Unique 6s | Field 3 | 1 | - | 6 | ||
| 4 | Barcelona | - | Blue Thunder | Field 1 | 0 | - | 9 | ||
| 5 | Red Devils | - | Unique 6s | 06/12/2012 | Field 1 | 1 | - | 2 | |
| 5 | NB9 (U10s) | - | Blue Thunder | Field 2 | 6 | - | 5 | ||
| 5 | Super 6s | - | Barcelona | Field 3 | 10 | - | 0 | ||
| 6 | Blue Thunder | - | Red Devils | 13/12/2012 | Field 1 | 6 | - | 2 | |
| 6 | Barcelona | - | Unique 6s | Field 3 | 0 | - | 10 | ||
| 6 | Super 6s | - | NB9 (U10s) | Field 2 | 4 | - | 10 | ||
| 7 | Barcelona | - | Red Devils | 20/12/2012 | Field 2 | 1 | - | 7 | |
| 7 | Super 6s | - | Blue Thunder | Field 1 | 3 | - | 2 | ||
| 7 | NB9 (U10s) | - | Unique 6s | Field 3 | 3 | - | 6 | ||
| 8 | Super 6s | - | Red Devils | 24/01/2013 | Field 2 | 5 | - | 2 | |
| 8 | NB9 (U10s) | - | Barcelona | Field 1 | 11 | - | 1 | ||
| 8 | Unique 6s | - | Blue Thunder | Field 3 | 3 | - | 3 | ||
| 9 | NB9 (U10s) | - | Red Devils | 31/01/2013 | Field 1 | 3 | - | 3 | |
| 9 | Unique 6s | - | Super 6s | Field 3 | 6 | - | 4 | ||
| 9 | Blue Thunder | - | Barcelona | Field 2 | 7 | - | 0 | ||
| 10 | Unique 6s | - | Red Devils | 07/02/2013 | Field 3 | 3 | - | 1 | |
| 10 | Blue Thunder | - | NB9 (U10s) | Field 2 | 3 | - | 3 | ||
| 10 | Barcelona | - | Super 6s | Field 1 | 0 | - | 10 | ||
| 11 | Red Devils | - | Blue Thunder | 14/02/2013 | Field 2 | 4 | - | 1 | |
| 11 | Unique 6s | - | Barcelona | Field 3 | 8 | - | 0 | ||
| 11 | NB9 (U10s) | - | Super 6s | Field 1 | 3 | - | 4 | ||
| 12 | Red Devils | - | Barcelona | 21/02/2013 | Field 3 | 10 | - | 1 | |
| 12 | Blue Thunder | - | Super 6s | Field 1 | 2 | - | 1 | ||
| 12 | Unique 6s | - | NB9 (U10s) | Field 2 | 2 | - | 3 | ||
| 13 | Red Devils | - | Super 6s | Gala Day | Field 3 | - | |||
| 13 | Barcelona | - | NB9 (U10s) | Gala Day | Field 1 | - | |||
| 13 | Blue Thunder | - | Unique 6s | Gala Day | Field 2 | - | |||
| 14 | Red Devils | - | NB9 (U10s) | Gala Day | Field 2 | - | |||
| 14 | Super 6s | - | Unique 6s | Gala Day | Field 3 | - | |||
| 14 | Barcelona | - | Blue Thunder | Gala Day | Field 1 | - | |||



